Тема: Schneider Electric Hybrid Inverter/Charger
Технические характеристики:
| Electrical Specifications | XW6048-230-50 |
| Continuous output power | 6,000 W |
| Surge rating | 12,000 W |
| Surge current | 53 A rms |
| Waveform | True sine wave |
| Peak efficiency | 95,4 % |
| Idle consumption - search mode | < 7 W |
| AC connections | AC1 (grid), AC2 (generator) |
| AC input voltage range (bypass/charge mode) | 156 to 280 Vac (230 V nominal) |
| AC input frequency range (bypass/charge mode) | 40 to 68 Hz (50 Hz nominal) |
| AC output voltage | 230 Vac +/- 3% |
| Maximum AC pass through current | 56 A |
| AC output continuous current | 26,1 A |
| AC output frequency | 50 Hz +/- 0,1 Hz |
| Total harmonic distortion | < 5% at rated power |
| Typical transfer time | 8 ms |
| DC current at rated power | 131 A |
| Utility-interactive | Disabled (default), AC voltage range 198 to 253 Vac, AC frequency range 49,1 to 50,9 Hz |
| DC input voltage range | 44 to 64 V |
| Continuous charge rate | 100 A |
| Power factor corrected charging | PF (0,98) |
| Mechanical Specifications | |
| Mounting | Wall mount, backplate included |
| Inverter dimensions (H x W x D) | 580 x 410 x 230 mm (23 x 16 x 9”) |
| Inverter weight | 55.2 kg (121.7 lb) |
| Shipping dimensions | 711 x 565 x 267 mm (28 x 22.25 x 10.5”) |
| Shipping weight | 76.7 kg (169 lb) |
| Supported battery types | Flooded (default), Gel, AGM, custom |
| Battery bank size | 100 to 10000 Ah |
| Battery temperature sensor | Included |
| Non volatile memory | Yes |
| Display panel | Status LEDs indicate AC In status, faults/warnings, equalize mode, On/Off and equalize button battery level. Three-character display indicates output power or charge current |
| Multiple unit configurations | Single phase: up to 3 parallel units. Three-phase: 1 unit per phase |
| System network | XanbusTM |
| Warranty | 5 years |
| Part number | 865-1035 |
| Environmental specifications | |
| Enclosure type | IP 20 (sensitive electric components sealed inside enclosure) |
| Operational temperature range | -25 to 70 °C |
| Accessories | |
| Remote display | Optional XW System Control Panel monitors and configures all devices connected to XanbusTM Network |
| Generator support | Optional XW Automatic Generator Start module connects to XanbusTM Network. Automatically activates generator to recharge depleted battery bank or assist inverter with heavy loads |
| Conduit Box | Optional XW Conduit Box encloses the bottom of the inverter and protects the cabling. Provides knockouts for 3/4” (20 mm), 1” (25 mm), 1.25” (32 mm), 2.25” (60 mm), and 2.5” (65 mm) conduit |
| Solar Charge Controller | Optional XW Solar Charge Controller with maximum power point tracking delivers the maximum energy available from the PV array to the battery bank |
Контроллер заряда Conexant MPPT 60 150
Технические характеристики:
Системная контрольная панель XW System Control Panel

| Electrical specifications | MPPT 60 150 |
| Nominal battery voltage | 12, 24, 36, 48, 60 V |
| Battery voltage operating range | 0 Vdc to 80 Vdc |
| Max. PV array voltage (operating) | 140 V |
| Max. PV array open circuit voltage | 150 V including temperature correction factor |
| Max. array short-circuit current | 60A(48A@STC) |
| Max. charge current | 60 A (for all battery voltages except 60 V) |
| Max. and min. wire size in conduit | #6 AWG to #14 AWG (10 to 2.5 mm2) |
| Max. output power | 3500 W |
| Charger regulation method | Three-stage (bulk, absorption, float) plus manual equalization Two-stage (bulk, absorption) plus manual equalization |
| Supported battery types | Flooded, GEL, AGM, Custom |
| Efficiency | |
| Max. power conversion efficiency | 93% (nominal 12 V), 96% (nominal 24 V), 97% (nominal 36 V), 98% (nominal 48 V), 99% (nominal 60 V) |
| General specifications | |
| Power consumption, night time | 2.5 W |
| Battery temperature sensor | Included |
| Auxiliary output | 5-13V, up to 200 mA |
| Enclosure material | Indoor, ventilated, sheet metal chassis with 2.2 cm and 2.8 cm (7/8 in and 1 in) knockouts and aluminium heat-sink |
| IP degree of protection | IP20 |
| Product weight | 4.8 kg (10.8 lb) |
| Shipping weight | 8.0 kg (17.6 lb) |
| Product dimensions (H x W x D) | 36.8x14.6x13.8cm(14.5×5.8×5.5in) |
| Shipping dimensions (H x W x D) | 48.3x22.9x35cm(19.0×9.0×9.8in) |
| Device mounting | Vertical wall mount |
| Ambient air temperature for operation | -20°C to 45°C (-4°F to 113°F) |
| Storage temperature range | -40°C to 85°C (-40°F to 185°F) full power, power derating above 45°C |
| Operating altitude | Sea level to 2000 m (6562 ft) |
| System network and remote monitoring | Available |
| Warranty | Five-year standard |
| Part number | 865-1030-1 |
| Features | |
| Display type | LCD, 2 lines 16 digits |
| Regulatory approval | |
| Safety | CSA Certified (UL1741, CSA 107.1) and CE Marked for the Low Voltage Directive (EN50178) |
| EMC | FCC and Industry Canada (Class B), CE Marked for the EMC Directive (EN61000-6-1, -6-3), C-Tick compliant |
Системная контрольная панель XW System Control Panel

Технические характеристики:
| Electrical Specifications | XW System Control Panel |
| Display | Dot matrix 128 x 64 LCD with white LED backlight |
| Mechanical Specifications | |
| Dimensions (H x W x D) | 6 x 4 x 1 9/16” (152 x 103 x 40 mm) |
| Weight | 0.46 lb (207 kg) |
| Mounting | Flush or surface mount, hardware included |
| Shipping weight | 1.72 lb (0.78 kg) |
| Dimensions (shipping) | 10.5 x 8.5 x 2.5” (267 x 216 x 64 mm) |
| Standard warranty | Five years |
| Part number | 865-1050 |
| Environmental Specifications | |
| Operating temperature range (full power) | -4 to 122°F (-20 to 50°C) |
| Storage temperature | -40 to 185°F (-40 to 85 °C) |
| Regulatory Compliance | |
| Safety | CSA certified to CSA 107.1-01 and UL 458 including Marine Supplement |
| EMC | FCC Part 15B Class B Industry Canada ICES-0003 Class B |
| Optional Accessories | |
| Network cables: | |
| 3 feet (0.9 m) | 809-0935 |
| 5 feet (1.5 m) | 809-0936 |
| 7 feet (2.0 m) | 809-0937 |
| 10 feet (3.0 m) | 809-0938 |
| 14 feet (4.3 m) | 809-0939 |
| 25 feet (7.6 m) | 809-0940 |
| 50 feet (15.2 m) | 809-0941 |
| 75 feet (22.9 m) | 809-0942 |
| Network terminators: | Male (two per pack): 809-0901 Female (two per pack): 809-0905 |